Book of Bondsmen

Created 10 Jul 2023, Published 10 Jul 2023, Last modified 10 May 2024 23:48

Description

Name Air Earth Fire Water Spirit Diff Cost
Detect Alignment 0 0 0 0 32 -15 8
Flame Arrow 0 0 33 0 0 -15 8
Major Missile Enhancement 0 31 0 0 0 -15 8
Whirl Wind 31 0 0 0 0 -15 8
Whirlpool 0 0 0 31 0 -15 8
Flame Wall 0 0 36 0 0 -15 9
Hold Small Creature 34 0 0 0 0 -15 9
Astral Projection 0 0 0 0 40 -15 10
Fireball 0 0 39 0 0 -15 10
Freeze Water 0 0 0 40 0 -15 10
Lighten 40 0 0 0 0 -15 10
Magi Encryption 0 0 0 0 40 -15 10
Mind Shield 0 0 0 0 40 -15 10
Sleep 0 0 0 0 40 -15 10
Water Walk 0 0 0 40 0 -15 10
Mist 40 0 0 20 0 -15 15
Alchemy 0 33 33 0 0 -15 17
Cause Light Wounds 0 11 8 33 40 -15 23
Heal Light Wounds 0 11 8 33 40 -15 23
Name Air Earth Fire Water Spirit Diff Fatigue Cost
Charmer - - - - 32 -15 8

« Back