Created 09 Jul 2023, Published 09 Jul 2023, Last modified 10 May 2024 23:48
| Name | Air | Earth | Fire | Water | Spirit | Diff | Cost | 
|---|---|---|---|---|---|---|---|
| Firey Eyes | 0 | 0 | 51 | 0 | 0 | -25 | 13 | 
| Tornado | 53 | 0 | 0 | 0 | 0 | -25 | 13 | 
| Banish Medium Elemental | 55 | 55 | 55 | 55 | 55 | -25 | 14 | 
| Hold Large Creature | 58 | 0 | 0 | 0 | 0 | -25 | 14 | 
| Last Action | 0 | 0 | 0 | 0 | 55 | -25 | 14 | 
| Avalanche | 0 | 60 | 0 | 0 | 0 | -25 | 15 | 
| Befuddle | 0 | 0 | 0 | 0 | 60 | -25 | 15 | 
| Cause Flood | 0 | 0 | 0 | 60 | 0 | -25 | 15 | 
| Control Animal | 0 | 0 | 0 | 0 | 60 | -25 | 15 | 
| Infuse Fatigue | 0 | 0 | 0 | 0 | 60 | -25 | 15 | 
| Infuse Medium Elemental | 60 | 60 | 60 | 60 | 60 | -25 | 15 | 
| Lightning Bolt | 0 | 0 | 60 | 0 | 0 | -25 | 15 | 
| Paranoia | 0 | 0 | 0 | 0 | 60 | -25 | 15 | 
| Water Wall | 0 | 0 | 0 | 60 | 0 | -25 | 15 | 
| Summon Player | 10 | 10 | 10 | 10 | 55 | -25 | 24 | 
| Transmutation | 30 | 60 | 0 | 0 | 30 | -25 | 30 | 
| Cause Serious Wounds | 0 | 37 | 34 | 55 | 59 | -25 | 46 | 
| Heal Serious Wounds | 0 | 37 | 34 | 55 | 59 | -25 | 46 | 
| Banish Demon | 60 | 60 | 60 | 60 | 60 | -25 | 85 | 
[[RENDER_TYPE spell attributes.difficulty=-25]]