Agility

Created 06 Jul 2023, Published 06 Jul 2023, Last modified 10 May 2024 23:48

Description

This represents the natural speed of a character and how easily they can be hit. Note that the race that you select will modify your movement rate also.

Character Statistics Bonus’

Stat Hit Mod Movement Rate
01 - 10 +2 1
11 - 20 +1 2
21 - 30 0 3
31 - 40 0 4
41 - 50 0 5
51 - 60 0 6
61 - 70 0 7
71 - 80 0 8
81 - 90 -1 9
91 - 100 -5 10
101 - 110 -10 11
111 - 120 -15 12
121 - 130 -20 13
131 - 140 -25 14
141 - 150 -30 15

« Back