Strength

Created 06 Jul 2023, Published 06 Jul 2023, Last modified 10 May 2024 23:48

Description

This is how naturally strong a character is and effects pulling, lifting and hand-to-hand damage amounts.

Character Statistics Bonus’

Stat H2H Dam
01 - 10 -4
11 - 20 -3
21 - 30 -2
31 - 40 -1
41 - 50 0
51 - 60 +1
61 - 70 +2
71 - 80 +3
81 - 90 +4
91 - 100 +5
101 - 110 +6
111 - 120 +7
121 - 130 +8
131 - 140 +9
141 - 150 +10

« Back