Armour

Created 08 Jul 2023, Published 08 Jul 2023, Last modified 10 May 2024 22:48

Description

Your characters’ Armour is per location and it has several values, they are

  • Armour Value (AV),
  • Integrity Points (IP),
  • Drop Points (DP),
  • Initiative Modifier (Init.).

The Drop Points depict the number of points of damage that each piece of Armour has to take before one reduces its Armour value (AV) by one. Integrity Points are the hit points of the equipment. The Integrity Points can be repaired by a master craftsman.

Initiative Modifier (Init.) depicts the amount your initiative is modified by (adding each value together and adding to your initiative). Complete Dragon Scale Armour would be –12 to your initiative while complete Leather Armour would have no modifier.

Body Locations are

  • Head
  • Torso
  • Arms
  • Legs

Head Armour

Name AV IP DP Init.M. Type Cost
Leather Coif 2 12 6 0 Head 2 sp
Leather-Scaled Coif 5 40 8 -1 Head 100 gp
Chain-Mail Coif 6 54 9 -2 Head 200 gp
Chain-Mail Coif (Elven) 6 54 9 0 Head 400 gp
Iron Helm 7 70 10 -2 Head 500 gp
Steel Helm 8 80 10 -2 Head 600 gp
Plate Helm 10 100 10 -2 Head 700 gp
Mithril Plate Helm 15 150 10 -2 Head 1 mt
Helm of Dragon Scales 20 2000 100 -2 Head 500 mt

Body Armour

Locations requiring armour of this type, Arms, Legs and Torso.

Name AV IP DP Init.M. Type Cost
Automatic skill and opposed rolls 0 0 0 0 Body -
Leather Armour 2 12 6 0 Body 4 gp
Studded Leather Armour 3 21 7 0 Body 100 gp
Leather Padded Armour 4 32 8 -1 Body 150 gp
Leather Scaled Armour 5 40 8 -1 Body 300 gp
Chain Mail Armour 6 54 9 -2 Body 400 gp
Elven Chain Mail Armour 6 54 9 0 Body 550 gp
Mithril Chain Mail Armour 8 80 10 -1 Body 3 mt
Plate Mail Armour 10 100 10 -3 Body 1 mt
Mithril Plate Mail 15 150 10 -2 Body 5 mt
Dragon Scale Armour 20 2000 100 -2 Body 1000 mt

Shields

Name AV IP DP Init.M. Type Cost
Wooden Small Shield 1 6 6 0 Shield 3 sp
Wooden Medium Shield 2 12 6 0 Shield 5 sp
Wooden Large Shield 3 18 6 -1 Shield 1 gp
Wooden Ringed Small Shield 3 21 7 0 Shield 5 gp
Wooden Ringed Medium Shield 4 28 7 -1 Shield 12 gp
Wooden Banded Small Shield 4 32 8 -2 Shield 9 gp
Wooden Ringed Large Shield 5 35 7 -2 Shield 20 gp
Wooden Banded Medium Shield 5 40 8 -2 Shield 15 gp
Wooden Banded Large Shield 6 48 8 -3 Shield 17 gp
Wooden Banded Tower Shield 7 56 8 -3 Shield 20 gp
Steel Small Shield 7 63 9 -2 Shield 30 gp
Steel Medium Shield 8 72 9 -2 Shield 40 gp
Steel Large Shield 9 81 9 -3 Shield 50 gp
Steel Tower Shield 10 90 9 -3 Shield 70 gp
Mithril Plate Small Shield 10 120 12 -1 Shield 5 mt
Mithril Plate Medium Shield 12 144 12 -1 Shield 10 mt
Mithril Plate Large Shield 14 168 12 -2 Shield 20 mt
Mithril Plate Tower Shield 16 192 12 -2 Shield 35 mt
Dragon Scale Small Shield 14 700 50 -1 Shield 300 mt
Dragon Scale Medium Shield 16 880 55 -1 Shield 400 mt
Dragon Scale Large Shield 18 1080 60 -2 Shield 500 mt
Dragon Scale Tower Shield 20 1600 80 -2 Shield 900 mt

« Back