Armour

Created 08 Jul 2023, Published 08 Jul 2023, Last modified 10 May 2024 23:48

Description

Your characters’ Armour is per location and it has several values, they are

  • Armour Value (AV),
  • Integrity Points (IP),
  • Drop Points (DP),
  • Initiative Modifier (Init.).

The Drop Points depict the number of points of damage that each piece of Armour has to take before one reduces its Armour value (AV) by one. Integrity Points are the hit points of the equipment. The Integrity Points can be repaired by a master craftsman.

Initiative Modifier (Init.) depicts the amount your initiative is modified by (adding each value together and adding to your initiative). Complete Dragon Scale Armour would be –12 to your initiative while complete Leather Armour would have no modifier.

Body Locations are

  • Head
  • Torso
  • Arms
  • Legs

Head Armour

Name AV IP DP Init.M. Type Cost (gp)
Leather Coif 2 12 6 0 Head 20
Leather-Scaled Coif 5 40 8 -1 Head 100
Chain-Mail Coif 6 54 9 -2 Head 200
Chain-Mail Coif (Elven) 6 54 9 0 Head 400
Iron Helm 7 70 10 -2 Head 500
Steel Helm 8 80 10 -2 Head 600
Plate Helm 10 100 10 -2 Head 700
Mithril Plate Helm 15 150 10 -2 Head 1000
Helm of Dragon Scales 20 2000 100 -2 Head 500000

Body Armour

Locations requiring armour of this type, Arms, Legs and Torso.

Name AV IP DP Init.M. Type Cost (gp)
Leather Armour 2 12 6 0 Body 40
Studded Leather Armour 3 21 7 0 Body 100
Leather Padded Armour 4 32 8 -1 Body 150
Leather Scaled Armour 5 40 8 -1 Body 300
Chain Mail Armour 6 54 9 -2 Body 400
Elven Chain Mail Armour 6 54 9 0 Body 550
Plate Mail Armour 10 100 10 -3 Body 1000
Mithril Chain Mail Armour 8 80 10 -1 Body 3000
Mithril Plate Mail 15 150 10 -2 Body 5000
Dragon Scale Armour 20 2000 100 -2 Body 1000000

Shields

Name AV IP DP Init.M. Type Cost (gp)
Wooden Small Shield 1 12 6 0 Shield 40
Wooden Medium Shield 3 21 7 0 Shield 50
Wooden Ringed Small Shield 3 21 7 0 Shield 50
Wooden Large Shield 4 32 8 -1 Shield 60
Wooden Ringed Medium Shield 4 32 8 -1 Shield 60
Wooden Ringed Large Shield 5 45 9 -2 Shield 70
Wooden Banded Small Shield 4 32 8 -2 Shield 90
Wooden Banded Medium Shield 5 45 9 -2 Shield 100
Wooden Banded Large Shield 6 60 10 -3 Shield 110
Wooden Banded Tower Shield 7 77 11 -3 Shield 120
Steel Small Shield 5 45 9 -2 Shield 200
Steel Medium Shield 6 60 10 -2 Shield 210
Steel Large Shield 7 77 11 -3 Shield 220
Steel Tower Shield 8 96 12 -3 Shield 230
Mithril Plate Small Shield 8 96 12 -1 Shield 1300
Mithril Plate Medium Shield 10 120 12 -1 Shield 1400
Mithril Plate Large Shield 12 144 12 -2 Shield 1500
Mithril Plate Tower Shield 14 168 12 -2 Shield 2000
Dragon Scale Small Shield 14 700 50 -1 Shield 300000
Dragon Scale Medium Shield 16 880 55 -1 Shield 400000
Dragon Scale Large Shield 18 1080 60 -2 Shield 500000
Dragon Scale Tower Shield 20 1600 80 -2 Shield 900000

« Back