Weapons

Created 08 Jul 2023, Published 08 Jul 2023, Last modified 10 May 2024 22:48

Description

Each weapon will have a type of which there are three those being Bladed, Blunt and Missile. The three groups will take all the weapons into account. Each Weapon will have a Penetration Value (Pen), Damage Dice (Dam) and an Armour Damage Value (AD) and Initiative Modifier (Init.). Some of the weapons will have two values for each of the three sections (Pen, Dam & AD). This is because with bladed weapons you can stab and slash with the weapon. So the value before the / is the value for stabbing and the value after is for slashing. Some weapons will have a range value i.e. Short Bow 25/75/210. This stands for Short, Medium and Long range and the values are in metres. The medium range has no modifiers though short and long have +10, and -10 respectively.

Some Characters will have a high strength and therefore they will be able to do more damage (add strength damage to HTH Weapons). Someone with a high strength hitting a piece of Armour will do more damage to the Armour than someone with a low Strength. Therefore damage Bonuses are added to the weapons’ Armour damage also.

Weapon Table

Name Pen Dam AD Init.M. Range (Yrds) Type Cost Actions
Axe (Great) 4 2d6 3 -6 HTH Blade 20 gp Slash
Axe (Hand) 2 1d4 1 -7 HTH Blade 5 gp Slash
Bow (Long) 10 1d10 1 -3 180 Missile 20 gp Pierce
Bow (Long) Half-Giant 13 1d12+2 2 -10 350 Missile 30 gp Pierce
Bow (Pixie) 1 1d4 1 8 10 Missile 1 sp Pierce
Bow (Short) 5 1d6 1 -2 120 Missile 15 gp Pierce
Bow (Short) Half-Giant 11 1d10+2 1 -8 250 Missile 20 gp Pierce
Bow (Troll) 14 3d8 3 -13 290 Missile 20 gp Pierce
Broadsword 2 1d10 3 -5 HTH Blade 10 gp Slash,Pierce
Club 1 2d4 4 2 HTH Blunt 1 gp Bash
Crossbow (Large) 7 2d6 1 -4 200 Missile 45 gp Pierce
Crossbow (Small) 5 2d4 1 -1 75 Missile 20 gp Pierce
Dagger (Dirk) 3 1d4 1 6 HTH Blade 5 gp Slash,Pierce
Dagger (Knife) 1 1d4 1 6 HTH Blade 5 gp Slash,Pierce
Flail 1 2d4 2 -2 HTH Blunt 10 gp Slash,Bash
Javelin 8 2d6 1 -1 100 Blade 1 gp Pierce
Lance 15 4d6 2 -7 3 Blade - Pierce
Mace 1 1d6 6 1 HTH Blunt 25 gp Bash
Mace (Morning Star) 2 1d6 4 -2 HTH Blunt 90 gp Bash
Pike 3 1d10 3 -3 3 Blade 2 gp Pierce
Sling 1 1d4+1 1 2 HTH Blunt 1 gp Bash
Spear (Short) 8 2d6 1 -1 3 Blade 3 gp Pierce
Staff 2 1d4+1 5 5 HTH Blunt 2 gp Bash
Sword (Katana) 4 1d8 4 0 HTH Blade 200 gp Slash,Pierce
Sword (Long) 3 1d8 3 -1 HTH Blade 10 gp Slash,Pierce
Sword (Pixie) 5 1d4 1 10 HTH Blade 2 sp Slash,Pierce
Sword (Rapier) 6 1d6 2 2 HTH Blade 12 gp Pierce
Sword (Sabre) 3 1d6+2 4 0 HTH Blade 15 gp Slash,Pierce
Sword (Short) 2 2d4 3 2 HTH Blade 6 gp Slash,Pierce
Sword (Troll) 5 2d8+2 3 -9 HTH Blade 20 gp Slash,Bash
Talon Claw 3 1d4 3 6 HTH Blade 25 gp Slash
Warhammer 1 1d4 2 2 HTH Blunt 20 gp Bash

« Back